milina welding tamin'ny laser mandeha ho azy
Famaritana fohy:
Parameter fototra
Laser hery 1000W 1500W 2000W 3000W
Haben'ny lasantsy (Halin'ny fanerena) Fanamarihana: Raiso ohatra ny 2mm ny vy tsy misy pentina
(0.2mm-2.0mm)
1.5mm(1.5m/min) 4mm
(0.2mm-3.5mm)
3mm(1.5m/min) 6mm
(0.2mm-4.5mm)
4mm(1.5m/min) 10mm
(0.2-6.5mm)
6mm (1.5m/min)
Hafainganam-pandeha 0-4m/min (3 ka hatramin'ny 10 heny haingana kokoa noho ny lasantsy mahazatra)
Welding Wire Requirements Add na tsy manampy araka ny dingana takiana, 0.8-2.0 tariby welding mahazatra
fomba welding zorony anatiny,
zoro ivelany,
fisaka welding,
welding mifanindry,
lasitra tokana, lasitra roa sosona
Parameter fototra | ||||
Laser hery | 1000W | 1500W | 2000W | 3000W |
Welding hatevin'ny(Halina miempo) Fanamarihana: Raiso ohatra ny vy tsy misy pentina | 2mm (0.2mm-2.0mm)
1.5mm (1.5m/min) | 4mm (0.2mm-3.5mm)
3mm (1.5m/min) | 6mm (0.2mm-4.5mm)
4mm (1.5m/min) | 10mm (0.2-6.5mm)
6mm (1.5m/min) |
Hafainganam-pandrefesana | 0-4m/min(3 ho in-10 haingana kokoa noho ny welding nentim-paharazana) | |||
Fitakiana tariby welding | Ampio na tsy manampy araka ny fepetra takiana, 0.8-2.0 tariby welding mahazatra | |||
Welding fomba | Zoro anatiny, zoro ivelany, fisaka welding, welding mifanindry, lasitra tokana, lasitra roa sosona |
welding fepetra | Tsy mila traikefa amin'ny welding, 10 minitra hianarana, 20 minitra dia afaka manomboka, 5-7 andro dia afaka mampifanaraka amin'ny asa isan-karazany | |||
Fepetra gasy | Rivotra, gazy azota, gazy argon | |||
Welding fitaovana | Stainless vy, karbaona vy, aliminioma, aliminioma firaka, galvanized lovia, varahina, volamena, volafotsy, mitambatra fitaovana | |||
milina famahanana tariby | Laser welding manokana tariby feeder (dingana maotera) | |||
Fotoana fiasana tsy tapaka | ≥24 ora (azo ampiasaina amin'ny lasantsy maharitra maharitra | |||
Lanja milina | 98-195Kg (tsy voatery) | |||
Fanjifana herinaratra ny milina iray manontolo | 5000W | 6500W | 7500W | 9000W |
Fitakiana herinaratra | 220V/380V 50Hz/60Hz(tsy voatery) |
Masontsivana ara-teknika amin'ny antsipiriany & Configuration | ||||
Laser fitaovana | Fomba mihazakazaka | Fibre optika mitohy | Marika | Garantie |
Salanisan'ny vokatra | 1000/1500/2000/3000W | Guozhi, Ruike | 24 volana | |
Laser centre halavan'ny onjam | 1070(±10) | |||
Saran'ny fanitsiana hery(%) | 10~100 | |||
Manondro hery jiro mena(μW) | 150 | |||
Output fibre terminal | QBH | |||
halavan'ny fibre | 10~15M | |||
radius miondrika kely indrindra | 200MM | |||
Temperature miasa | 10-40 °C | |||
Fahamarinana herinaratra maharitra (%) | ±2 W | |||
Wfiainana mandrakizay | 100.000 ora | |||
Savaivony fototra fibre | 50um | |||
| ||||
loha welding | Laser tranga fomba | Colimation |
| 12 volana |
hery tamin'ny laser | Fanohanana ambony indrindra 3,000 watts | |||
Ny halavan'ny focal collimated | 150mm | |||
Track matetika | 3000-3500Hz | |||
Motor swing | Servo | |||
| ||||
Rano mangatsiaka milina | Fahafahana mampangatsiatsiaka | 1.7/1.7/2.5/3.5KW | Han li | 12 volana |
Haben'ny tanky | 20/20/20/30L | |||
refrigerant | R22 | |||
Laharana fanaraha-maso ny maripanan'ny rano | 25±1 ℃ | |||
Fampiasa fanairana | Ny haavon'ny rano, ny mari-pana ambany, ny mari-pana ambony, ny enta-mavesatra, sns | |||
atraka | 25-38.5M | |||
| ||||
milina famahanana tariby | Famahanana tariby mandeha ho azy | ENY |
| 12 volana |
Fanalana mandeha ho azy | ENY | |||
Tambin-karama tariby | ENY | |||
Ny halaviran-dalana | ENY | |||
Nahemotra ny famahanana tariby | ENY | |||
Hafainganam-pananana | Adjustable | |||
| ||||
Cboaty ontrol | Famatsiana herinaratra | fenitra indostrialy 24/15V | Ming Wei | 12 volana |
AC contactor | Industrial avo Configuration | Chint | ||
Air switch | Chint | |||
Button switch | Chint | |||
Fijanonana vonjy maika | Chint | |||
Valve solenoid | Chint | |||
Relay elektrika | Chint | |||
Sivana | Chint | |||
banky tsipika | Chint | |||
Radiator mpankafy | Chint | |||
Mivezivezy be loatra | Chint | |||
Isolator | Chint | |||
Tariho ny valva mitokana | Chint | |||
mpamily famenoana tariby mandeha ho azy | Chint | |||
Kabinetra | Integrated | |||
Fitakiana herinaratra | 380V/50Hz 220V/50Hz/60Hz | |||
| ||||
fanampin-javatra Lisitry ny antsipiriany | Anarana fanampiny | Spec | Qty/pcs | |
Solomaso fiarovana | DN7 DN9 | 1 |
| |
Lensa fiarovana | 20*3 18*2 | 8 | ||
pliers | D40 | 1 | ||
Allen wrench | Set | 1 | ||
Wrench | Set | 1 | ||
Tube rivotra | tapa | 1 | ||
Ampio fantsona rano | tapa | 1 | ||
Kabinetra fitaovana | tapa | 1 | ||